Daftar Harga Oli Mobil
Sekedar informasi untuk kita yang mempunya kendaraan roda 4 atau mobil.
| Merk Oli | Jenis | harga |
| AGIP | Extra HTS5-40 | 36000 |
| AGIP | Sint 2000 10W-40 SJ/CF | 61000 |
| AGIP | Formula 2000 Extra 10W-40 SJ/CF | 79500 |
| ARAL | Blue tronic 10W-40 | 95500 |
| ARAL | Extra turboral 10W-40 | 108000 |
| ARAL | Super tronic 10W-40 | 232000 |
| CALTEX | Havoline energy synth 5W-30 | 92000 |
| CALTEX | Havoline motor oil 20W-50 | 39500 |
| CASTROL | Edge 5W-40 | 128000 |
| CASTROL | Magnatec 10W-40 | 51500 |
| CASTROL | New GTX 20W-50 SL/CF | 36500 |
| CONOCO | Diamond 5W-40 | 45000 |
| CONOCO | Syncon 5W-40 | 107500 |
| ELF | Competition 10W-40 SM | 61000 |
| ELF | Super sporty SM 15W-50 | 44500 |
| ELF | Turbo Diesel 15W-40 | 51000 |
| ENEOS | Molybdenum 10W-40 | 54000 |
| ENEOS | Touring 20-50 SJ/CF | 43500 |
| ENEOS | Touring Pro Racing 5W-50 | 117000 |
| EVALUBE | DEO SAE 40 | 25000 |
| EVALUBE | GEO 20W-50 | 23500 |
| FINA | Exofina turbo 10W-40 | 610000 |
| FINA | First 5W-40 | 98000 |
| FUCHS | Titan carat MC 10W-40 | 53000 |
| FUCHS | Titan GT 20W-50 | 37500 |
| INDOMOBIL OIL | HP 20W-50 | 39900 |
| INDOMOBIL OIL | Supersyn 20W-50 SG | 36000 |
| INDOMOBIL OIL | Supreme 10W-40 SL | 47000 |
| MOBIL 1 | Mobil1 5W-50 | 151000 |
| MOBIL 1 | Super S 10W-40 | 78500 |
| MOBIL 1 | XHP 15W-50 | 51500 |
| MOTUL | 300 V Chrono 10W-40 (2ltr) | 50000 |
| MOTUL | 6100 Synergie 5W-40 | 146000 |
| MOTUL | Multi Power 15W-50 | 63000 |
| MOTUL | Multi Power Plus 10W-40 | 73000 |
| PENZOIL | GT Performance Plus 20W-50 | 31000 |
| PENZOIL | Multivis 10W-40 | 47000 |
| PERTAMINA | Fastron 10W-40 SL (1L) | 52000 |
| PERTAMINA | Mesran prima 20W-50 | 45500 |
| PERTAMINA | Fastron 20W-50 SL (1L) | 33000 |
| PERTAMINA | Prima XP 10W-40 SL (1L) | 40000 |
| PERTAMINA | Prima XP 20W-50 SJ (1L) | 35000 |
| PETRONAS | Mach 5 SL 20W-50 | 37500 |
| PETRONAS | Mach 20W-50 | 30000 |
| PETRONAS | Syntium 10W-30 | 57000 |
| PETRONAS | Syntium 800 10W-40 SM | 51000 |
| PETRONAS | Syntium 800 15W-50 SL | 48000 |
| REPSOL | Competition 5W-40 | 148000 |
| REPSOL | Elite injectiion 10W-40 | 59000 |
| REPSOL | Elite Multivalvulas 10W-40 | 72000 |
| REPSOL | Elite super 20W-50 | 50000 |
| SHELL | Plus 10W-40 | 59000 |
| SHELL | Super 15W-50 | 41000 |
| SHELL | Ultra 5W-40 | 149000 |
| STP | Motor Oil 20W-50 | 38000 |
| STP | Motor Oil SAE 20W-50 | 38000 |
| STP | Syntetic Diesel 15W-40 | 43000 |
| STP | Syntetic Motor Oil 10W-40 | 47500 |
| TOP 1 | Synth Motor Oil 20W-50 | 40000 |
| TOP 1 | Synth Super Plus 15W-50 | 40000 |
| TOP 1 | Zenzation 10W-40 | 53000 |
| TOTAL | Quartz 5000 15W-50 | 40000 |
| TOTAL | Quartz 7000 10W-40 | 53000 |
| TOTAL | Quartz 9000 5W-40 | 88500 |
| VALVOLINE | D-Max 15W-40 | 44000 |
| VALVOLINE | Synmax 15W-50 | 52000 |
| VALVOLINE | Synpro 15W-50 | 95000 |
- - - - - - - - - - - - - - - - - - - - -
FanPage : IndoBlazer
Twitter : @djosave
Email : pakeherbal@gmail.com
WA only : 0813822BLAZER (39343)
BBM : 53FB5271
